HOME NEWS 2010 SCHEDULE 2010 RULES FOR SALE PHOTOS
ABOUT RIVERSIDE SPONSORS LINKS Track Updates 2010 FORMS POINTS ROSTER

 

RS Points as of 07-03-10

 

Twisted Tea Dwarf Cars

1. Eric Hall #2- 327

2. Dave Gyger #93- 292

3. Bobby Riley #20- 288

4. Howard Switser #36- 275

5. William Merchant Jr #99- 264

6. Josh Lafluer #33x- 252

7. Trevor Roy #96- 248

8. Kevin Scott Hockman #33- 220

9. Jim Barker #36x- 201

10. Eric Corum #15- 181

11. Alex Rancourt #98- 158

12. Matt Seavey #19- 155

13. Dennis OBrien #16- 127

14. Anthony Leary #44- 120

15. Anthony Young #17- 101

16. Bear Lapan #18- 32

 

Town & Country Motor Inn Street Stocks

1.  Doug Duprey #4- 362

2. Mitch Emery #2- 329

3. Robert Isham #07- 327

4. Brendan Hunt #29- 320

5. Brett Rowell #94- 319

6. Aaron Smith #91- 312

7. Mike McGee #1- 311

8. Ben Belanger #99- 310

9. Dean Switser #16- 309

10. Chris Meuneir #7- 302

11 Matt LeBlanc #27- 301

12. Chris Caron #32- 285

13. Dustin Mason #11- 278

14. Andrew Simpson #3- 275

15. Tom Sokolis #02- 255

16. Shauna Randall #13- 239

17. Doug Collins Jr #8- 222

18.  Matt Shonnhalter #33- 138

19. Shawn Swallow #04- 109

20. Keith Norman #21- 100

20. Luke Shannon #13x- 100

20. Kevin Whittum #74-100

20. Shaun Stetson #4VT- 100

20. Eric Boucher #7ME- 100

20. Lyndsey Christman #3QT- 100

20. Travis Moulton #28- 100

20. Michael Smith #22- 100

20. Jean LeBlanc #7X- 100

29. Kyle Hess #23- 71

30. Keith Lord #68- 57

31. Richie Veilleux #82- 20

 

Budweiser Super Stocks

1. Matt Carbone #21- 343

2. Shawn Hood #76- 296

3.  Nick Gilcris #2- 291

4. Jerrad Ledger #44- 288

5. Joanna Christman #3VT- 280

6. David Corrigan #15- 272

7. Bill Stebbins Jr #07- 257

8. Daniel Plante #7-252

9. David Allen #11- 247

10. Ray Eames #3NH- 232

11. Michael Smith #22- 216

12. Danny Ehlars #33- 148

13. Bobby Taylor #66- 127

 

Mason Excavating Outlaw/Sportsman

1. Dan Sidney #51- 337

2. Jeff Marshall #32- 328

3. Doug Laleme #74- 315

4. Jordan Davis #67- 312

5. Chandler Davis #57- 310

6. Ron Watson #18- 279

7. Matt LeBlanc #7- 265

8. David Ofsuryk #73- 258

9. Alex Rooney #97- 132

10. Jim Shorey #9- 3

 

North Country Ford Late Models

1. Bryan Mason #10- 202

2. Matt Pepin #90- 201

3. Steve Patnaude #17- 199

4. Paul Schartner III- 189

5. Dilyn Switser #62- 187

6. Brandon Lambert #77- 177

7. Jesse Switser #25- 169

8. Brett Gervais #12- 158

9. Russ Clark #02- 150

10. Cody LeBlanc #7- 143

11. Michael Clark #2- 135

12. Ciara McCoy #00- 120

13. Shaun Cook #92- 107

14. Jeremy Lacoss #1VT- 102

15. Cody Hodge #72- 94

16. Derek Ming #31- 89

17. Brian Greer #42- 58

17. Randy Potter #02NH- 58

19. Mike Kenison #3- 54

20. Dean Webber #30- 25

 

Jiffy Mart Cyclones

1. Lorin Vear #10- 437

2. Shawn Stetson #4- 421

3. Jeff Ainsworth #41- 395

4. Chris Ouellette #81- 388

5. Keith Norman #21- 387

6. Nick Miller #17- 364

7. Cole Kilby #66- 352

8. Travis Moulton #28- 347

9. Dana Graham #2- 323

10. Aric Cole #27- 308

11. Jarred Ainsworth #94- 300

12. Jason Wyman #88- 194

13.  Eric Charbonneau #6- 141

14. Jeremy Wyman #23- 132

15. Nick Pilotte #14- 100

15. Tim Russell #5- 100

15. Edwin Brown #63- 100

15. Nick Gilcris #32- 100

19. Floyd Bennett #29- 64

20. Dean Switser Sr. #1- 36

21. Brendan Gray #11- 33

22. Daniel Savage #02- 33

23. Ray Eames #14- 32

 

Sign Depot Mini-Trucks

1. Alex Rooney #97- 240

 

Isaacson Structural Steel Angels

1. Lyndsay Christman #3qt- 370

2. Allison Barney #29- 363

3. Cynthia Litvin #48- 347

4. Traci Nelson #5- 342

5. Desirae Sicard #17- 334

6. Lisa Hodgdon #0- 331

7. Vanessa Brown #63- 308

8. Lindsey Ball #83- 304

9. Tina Leveille #23- 298

10. Shauna Whitcomb #21- 245

11. Shauna Randall #13- 195

12. Heather Hodge #22- 155

13. Mandi Mason #10- 148

14. Joanna Christman #3- 100

14. Amanda Habel #09- 100

14. Ciara McCoy #01- 100

14. Jenna Randall #13x- 100

14. Diane Roy #11- 100

 

 

Bond Auto Parts SS Triple Crown

Town & Country Motor Inn

1. Chris Muernier #7- 57

2. Shawn Swallow #04- 56

2. Luke Shannon #13x- 56

4. Dean Switser #16- 53

5. Doug Duprey #4- 49

6. Brendan Hunt #29- 44

6. Matt Shonnhalter #33- 44

8. Kevin Whittum #74- 42

9. Aaron Smith #91- 39

10. Shaun Stetson #4VT- 36

11. Keith Norman #21- 34

12. Robert Isham #07- 30

12. Tom Sokolis #02- 30

14. Eric Boucher #7ME- 29

15. Shauna Randall #13- 27

16. Michael McGee #1- 25

17. Lyndsey Christman #3QT- 22

18. Dustin Mason #11- 21

19. Travis Moulton #28- 19

19. Michael Smith #22- 19

21. Chris Caron #32- 18

22. Doug Collins #8- 11

23. Mitchell Emery #2- 13

24. Brett Rowell #94- 12

25. Ben Belanger #99-12

26. Matt LeBlanc #27- 10

27. Jean LeBlanc #7x- 6

28. Andy Simpson #3- 3

 

 

 

 

 

 

 

Hit Counter