Riverside Speedway Points as of 08-07-10
Twisted Tea Dwarf Cars
1. Eric Hall #2- 445
2. Howard Switser #36- 443
3. Dave Gyger #93- 442
4. William Merchant Jr #99- 431
5. Bobby Riley #20- 405
6. Trevor Roy #96- 398
7. Josh Lafluer #33x- 359
8. Eric Corum #15- 340
9. Kevin Scott Hockman #33- 339
10. Dennis OBrien #16- 275
11. Jim Barker #36x- 269
12. Matt Seavey #19- 205
13. Anthony Leary #44- 160
14. Alex Rancourt #98- 158
15. Bear Lapan #18- 155
16. Anthony Young #17- 101
17. Sparky Lapan #75- 78
Town & Country Motor Inn Street Stocks
1. Doug Duprey #4- 589
2. Brett Rowell #94- 566
3. Mitch Emery #2- 563
4. Ben Belanger #99- 558
5. Dean Switser #16- 556
6. Brendan Hunt #29- 553
7. Chris Caron #32- 536
8. Aaron Smith #91- 528
9. Robert Isham #07- 525
10. Chris Meuneir #7- 519
11. Mike McGee #1- 488
12. Dustin Mason #11- 482
13. Shauna Randall #13- 478
14. Matt LeBlanc #27- 465
14. Tom Sokolis #02- 465
16. Andrew Simpson #3- 403
17. Doug Collins Jr #8- 257
18. Kevin Whittum #74-249
19. Matt Shonnhalter #33- 238
20. Eric Boucher #7ME- 130
21. Shawn Swallow #04- 109
22. Keith Norman #21- 200
22. Luke Shannon #13x- 200
22. Shaun Stetson #4VT- 200
22. Lyndsey Christman #3QT- 200
22. Travis Moulton #28- 200
22. Michael Smith #22- 200
22. Jean LeBlanc #7X- 100
29. Kyle Hess #23- 71
30. Keith Lord #68- 157
31. Jeff Ainsworth #41- 44
32. Jason Kenison #03- 132
33. Richie Veilleux #82- 20
Budweiser Super Stocks
1. Matt Carbone #21- 500
2. Jerrad Ledger #44- 455
3. Nick Gilcris #2- 453
4. Shawn Hood #76- 447
5. Joanna Christman #3VT- 412
6. David Allen #11- 396
7. Bill Stebbins Jr #07- 385
8. Ray Eames #3NH- 324
9. Daniel Plante #7-301
10. Michael Smith #22- 292
11. David Corrigan #15- 272
12. Bobby Taylor #66- 224
13. Danny Ehlars #33- 190
14. Jim Shorey #2
Mason Excavating Outlaw/Sportsman
1. Dan Sidney #51- 444
2. Jeff Marshall #32- 439
3. Jordan Davis #67- 423
4. Chandler Davis #57- 418
5. Doug Laleme #74- 415
6. Ron Watson #18- 359
7. Matt LeBlanc #7- 345
8. David Ofsuryk #73- 258
9. Alex Rooney #97- 221
10. Jim Shorey #9- 45
North Country Ford Late Models
1. Bryan Mason #10- 423
2. Matt Pepin #90- 370
3. Dilyn Switser #62- 366
4. Brandon Lambert #77- 352
5. Paul Schartner III #4- 351
6. Russ Clark #02- 350
7. Steve Patnaude #17- 343
8. Jesse Switser #25- 338
9. Cody LeBlanc #7- 337
10. Brett Gervais #12- 321
11. Cody Hodge #72- 269
12. Jeremy Lacoss #1VT- 263
13. Ciara McCoy #00- 248
14. Michael Clark #2- 212
15. Shaun Cook #92- 154
16. Bob Ayles #5- 114
17. Derek Ming #31- 89
18. Brian Greer #42- 58
18. Randy Potter #02NH- 58
20. Quinney Welch #78- 56
21. Mike Kenison #3- 54
22. Sulo Burbank #21-31
23. Dave Simpson #51- 28
23. Russ Downing #17x- 28
25. Dean Webber #30- 25
26. Dan Foss #79- 22
27. Owen Wimble #18- 21
Jiffy Mart Cyclones
1. Lorin Vear #10- 586
2. Shawn Stetson #4- 560
3. Keith Norman #21- 537
4. Jeff Ainsworth #41- 534
5. Cole Kilby #66- 515
6. Chris Ouellette #81- 513
7. Travis Moulton #28- 478
8. Nick Miller #17- 463
9. Jarred Ainsworth #94- 426
10. Dana Graham #2- 386
11. Aric Cole #27- 358
12. Jason Wyman #88- 278
13. Eric Charbonneau #6- 236
14. Jeremy Wyman #23- 132
15. Nick Pilotte #14- 100
15. Tim Russell #5- 100
15. Edwin Brown #63- 100
15. Nick Gilcris #32- 100
19. Matt LeBlanc #80- 85
20. Floyd Bennett #29- 64
21. Shauna Randall #13- 61
21. Billy Cote #97- 61
23. Dean Switser Sr. #1- 36
24. Brendan Gray #11- 33
25. Daniel Savage #02- 33
26. Ray Eames #14- 32
27. Maverick Eldridge #71- 30
28. Joe Main 81x- 25
29. Jason Goyette #7- 19
Sign Depot Mini-Trucks
1. Alex Rooney #97- 240
Isaacson Structural Steel Angels
1. Lyndsay Christman #3qt- 580
2. Allison Barney #29- 559
3. Lisa Hodgdon #0- 554
4. Desirae Sicard #17- 534
5. Cynthia Litvin #48- 520
6. Traci Nelson #5- 519
7. Vanessa Brown #63- 462
8. Shauna Whitcomb #21- 448
9. Tina Leveille #23- 442
10. Shauna Randall #13- 411
11. Lindsey Ball #83- 304
12. Heather Hodge #22- 201
13. Joanna Christman #3- 152
14. Mandi Mason #10- 148
15. Diane Roy #11- 128
16. Ashleigh Roy #81- 111
17. Amanda Habel #09- 100
17. Ciara McCoy #01- 100
17. Jenna Randall #13x- 100
Bond Auto Parts SS Triple Crown
Town & Country Motor Inn
1. Luke Shannon #13x- 109
2. Dean Switser #16- 104
3. Doug Duprey #4- 77
4. Keith Norman #21- 65
4. Chris Muernier #7- 65
6. Kevin Whittum #74- 64
7. Mitchell Emery #2- 63
8. Brett Rowell #94- 61
9. Michael Smith #22- 60
9. Ben Belanger #99-60
11. Brendan Hunt #29- 57
12. Chris Caron #32- 56
12. Shawn Swallow #04- 56
14. Jason Kenison #03- 54
15. Shauna Randall #13- 53
15. Andy Hill #88- 53
17. Matt Shonnhalter #33- 47
18. Travis Moulton #28- 42
19. Aric Cole #27x- 40
20. Aaron Smith #91- 39
21. Danny Doyle #26- 37
21. Shaun Stetson #4VT- 37
21. Robert Isham #07- 37
23. Nick Pilotte #14- 35
24. Jamie Heath #91- 32
25. Tom Sokolis #02- 31
25. Lyndsey Christman #3QT- 31
27. Eric Boucher #7ME- 29
28. Michael McGee #1- 26
29. Dustin Mason #11- 25
30. Tommy Elwood #88VT- 19
31. Matt LeBlanc #27- 17
32. Chris Ouellette #81- 14
33. Alan Young #24- 13
34. Doug Collins #8- 11
35. Rick Utley #40- 10
36. Jean LeBlanc #7x- 6
36. William Henniquin #47- 6
37. Andy Simpson #3- 4
38. Keith Lord #68- 3
39. Alex Whitcomb #78- 2
40. Matt Carbone #14x- 1
41. Cole Kilby #66- 1
=