Riverside Speedway Points as of 07-31-10

 

 

Twisted Tea Dwarf Cars

1. Eric Hall #2- 417

2. Dave Gyger #93- 399

3. Howard Switser #36- 394

4. William Merchant Jr #99- 373

5. Bobby Riley #20- 365

6. Trevor Roy #96- 343

7. Josh Lafluer #33x- 328

8. Kevin Scott Hockman #33- 295

9. Eric Corum #15- 282

10. Jim Barker #36x- 233

11. Dennis OBrien #16- 226

12. Anthony Leary #44- 160

13. Alex Rancourt #98- 158

14. Matt Seavey #19- 155

15. Bear Lapan #18- 119

16. Anthony Young #17- 101

17. Sparky Lapan #75- 39

 

Town & Country Motor Inn Street Stocks

1.  Doug Duprey #4- 547

2. Mitch Emery #2- 521

3. Brett Rowell #94- 517

4. Brendan Hunt #29- 511

5. Dean Switser #16- 500

6. Ben Belanger #99- 499

7. Chris Caron #32- 491

8. Mike McGee #1- 488

9. Chris Meuneir #7- 484

10. Aaron Smith #91- 480

11. Robert Isham #07- 474

12. Matt LeBlanc #27- 465

13. Shauna Randall #13- 445

14. Tom Sokolis #02- 437

15. Dustin Mason #11- 426

16. Andrew Simpson #3- 403

17. Doug Collins Jr #8- 257

18.  Matt Shonnhalter #33- 238

19. Eric Boucher #7ME- 130

20. Kevin Whittum #74-219

21. Shawn Swallow #04- 109

22. Keith Norman #21- 200

22. Luke Shannon #13x- 200

22. Shaun Stetson #4VT- 200

22. Lyndsey Christman #3QT- 200

22. Travis Moulton #28- 200

22. Michael Smith #22- 200

22. Jean LeBlanc #7X- 100

29. Kyle Hess #23- 71

30. Keith Lord #68- 157

31. Jeff Ainsworth #41- 44

32. Jason Kenison #03- 132

33. Richie Veilleux #82- 20

 

Budweiser Super Stocks

1. Matt Carbone #21- 500

2. Jerrad Ledger #44- 455

3.  Nick Gilcris #2- 453

4. Shawn Hood #76- 447

5. Joanna Christman #3VT- 412

6. David Allen #11- 396

7. Bill Stebbins Jr #07- 385

8. Ray Eames #3NH- 324

9. Daniel Plante #7-301

10. Michael Smith #22- 292

11. David Corrigan #15- 272

12. Bobby Taylor #66- 224

13. Danny Ehlars #33- 190

14. Jim Shorey #2

 

Mason Excavating Outlaw/Sportsman

1. Dan Sidney #51- 388

2. Jeff Marshall #32- 386

3. Jordan Davis #67- 370

4. Doug Laleme #74- 367

5. Chandler Davis #57- 361

6. Ron Watson #18- 319

7. Matt LeBlanc #7- 302

8. David Ofsuryk #73- 258

9. Alex Rooney #97- 175

10. Jim Shorey #9- 45

 

North Country Ford Late Models

1. Bryan Mason #10- 367

2. Dilyn Switser #62- 324

3. Matt Pepin #90- 320

4. Russ Clark #02- 317

5. Paul Schartner III #4- 308

6. Steve Patnaude #17- 307

7. Brandon Lambert #77- 306

8. Jesse Switser #25- 291

9. Brett Gervais #12- 284

10. Cody LeBlanc #7- 278

11. Ciara McCoy #00- 216

12. Cody Hodge #72- 213

13. Michael Clark #2- 212

13. Jeremy Lacoss #1VT- 212

15. Shaun Cook #92- 154

16. Bob Ayles #5- 114

17. Derek Ming #31- 89

18. Brian Greer #42- 58

18. Randy Potter #02NH- 58

20. Quinney Welch #78- 56

21. Mike Kenison #3- 54

22. Sulo Burbank #21-31

23. Russ Downing #17x- 28

24. Dean Webber #30- 25

25. Dan Foss #79- 22

26. Owen Wimble #18- 21

 

 

Jiffy Mart Cyclones

1. Lorin Vear #10- 556

2. Shawn Stetson #4- 522

3. Jeff Ainsworth #41- 490

4. Keith Norman #21- 489

5. Chris Ouellette #81- 471

6. Cole Kilby #66- 465

7. Travis Moulton #28- 450

8. Nick Miller #17- 427

9. Jarred Ainsworth #94- 394

10. Dana Graham #2- 386

11. Aric Cole #27- 318

12. Jason Wyman #88- 232

13.  Eric Charbonneau #6- 202

14. Jeremy Wyman #23- 132

15. Nick Pilotte #14- 100

15. Tim Russell #5- 100

15. Edwin Brown #63- 100

15. Nick Gilcris #32- 100

19. Matt LeBlanc #80- 85

20. Floyd Bennett #29- 64

21. Shauna Randall #13- 61

21. Billy Cote #97- 61

23. Dean Switser Sr. #1- 36

24. Brendan Gray #11- 33

25. Daniel Savage #02- 33

26. Ray Eames #14- 32

27. Maverick Eldridge #71- 30

28. Joe Main 81x- 25

29. Jason Goyette #7- 19

 

Sign Depot Mini-Trucks

1. Alex Rooney #97- 240

 

Isaacson Structural Steel Angels

1. Lyndsay Christman #3qt- 533

2. Allison Barney #29- 511

3. Lisa Hodgdon #0- 497

4. Desirae Sicard #17- 495

5. Traci Nelson #5- 471

6. Cynthia Litvin #48- 463

7. Vanessa Brown #63- 418

8. Tina Leveille #23- 406

9. Shauna Whitcomb #21- 388

10. Shauna Randall #13- 359

11. Lindsey Ball #83- 304

12. Heather Hodge #22- 201

13. Joanna Christman #3- 152

14. Mandi Mason #10- 148

15. Diane Roy #11- 128

16. Amanda Habel #09- 100

16. Ciara McCoy #01- 100

16. Jenna Randall #13x- 100

19. Ashleigh Roy #81- 72

 

 

Bond Auto Parts SS Triple Crown

Town & Country Motor Inn

1. Luke Shannon #13x- 109

2. Dean Switser #16- 104

3. Doug Duprey #4- 77

4. Keith Norman #21- 65

4. Chris Muernier #7- 65

6. Kevin Whittum #74- 64

7. Mitchell Emery #2- 63

8. Brett Rowell #94- 61

9. Michael Smith #22- 60

9. Ben Belanger #99-60

11. Brendan Hunt #29- 57

12. Chris Caron #32- 56

12. Shawn Swallow #04- 56

14. Jason Kenison #03- 54

15. Shauna Randall #13- 53

15. Andy Hill #88- 53

17. Matt Shonnhalter #33- 47

18. Travis Moulton #28- 42

19. Aric Cole #27x- 40

20. Aaron Smith #91- 39

21. Danny Doyle #26- 37

21. Shaun Stetson #4VT- 37

21. Robert Isham #07- 37

23. Nick Pilotte #14- 35

24. Jamie Heath #91- 32

25. Tom Sokolis #02- 31

25. Lyndsey Christman #3QT- 31

27. Eric Boucher #7ME- 29

28. Michael McGee #1- 26

29. Dustin Mason #11- 25

30. Tommy Elwood #88VT- 19

31. Matt LeBlanc #27- 17

32. Chris Ouellette #81- 14

33. Alan Young #24- 13

34. Doug Collins #8- 11

35. Rick Utley #40- 10

36. Jean LeBlanc #7x- 6

36. William Henniquin #47- 6

37. Andy Simpson #3- 4

38. Keith Lord #68- 3 

39. Alex Whitcomb #78- 2

40. Matt Carbone #14x- 1

41. Cole Kilby #66- 1

 

 

 

 

 

Hit Counter